Order Date | Estimated Delivery | Price Paid (exc VAT)
|
CLOSED - 30th April 2023 | 5th - 17th May | 52.90 ppl + VAT |
CLOSED - 4th June 2023 | 7th-14th June 2023 | 52.30 ppl + VAT |
CLOSED - 6th August 2023 | 8th-18th August 2023 | 63.80ppl + VAT |
CLOSED - 17th Sept 2023 | 20th-29th September | 73.20 ppl + VAT |
CLOSED - 29th October 2023 | 1st-10th November 2023 | 69.00 ppl + VAT |
3rd December 2023 | TBA | TBA ppl + VAT |
7th January 2023 | TBA | TBA ppl + VAT |
|
|
The Cut-off for orders is 17:00 on the Thursday. Sorry no late orders accepted.
Weather conditions may effect the delivery schedule.
Note it is historically cheaper to fill your tank in the summer than in the winter months when demand is higher.